| GRADUATING CLASS | Graduation Rate | NPTE 1st Time Pass Rate | NPTE Ultimate Pass Rate | Employment Rate |
| Class of 2023 | 96.5% | 70.4% | 92.6% | 92.6% |
| Class of 2024 | 100% | 55.6% | 81.5% | 81.4% |
| Class of 2025 | 100% | TBD | TBD | TBD |
| Two Year Rolling Average | 69% | 87% |
| GRADUATING CLASS | Graduation Rate | NPTE 1st Time Pass Rate | NPTE Ultimate Pass Rate | Employment Rate |
| Class of 2023 | 96.5% | 70.4% | 92.6% | 92.6% |
| Class of 2024 | 100% | 55.6% | 81.5% | 81.4% |
| Class of 2025 | 100% | TBD | TBD | TBD |
| Two Year Rolling Average | 69% | 87% |
